Board of Trustees Meeting Dates
BCSD's current policy states that regular board meetings are held on the third Tuesday of every month, except July and December, at 6pm.
| DATE | LOCATION |
|---|---|
| July 2027 | No Meeting Scheduled |
| June 15, 2027 | 770 Hagood Avenue, Barnwell, SC 29812 |
| May 18, 2027 | 770 Hagood Avenue, Barnwell, SC 29812 |
| April 20, 2027 | 770 Hagood Avenue, Barnwell, SC 29812 |
| March 16, 2027 | 770 Hagood Avenue, Barnwell, SC 29812 |
| February 16, 2027 | 770 Hagood Avenue, Barnwell, SC 29812 |
| January 19, 2027 | 770 Hagood Avenue, Barnwell, SC 29812 |
| December 2026 | No Regular Meeting |
| November 17, 2026 | 770 Hagood Avenue, Barnwell, SC 29812 |
| October 20, 2026 | 770 Hagood Avenue, Barnwell, SC 29812 |
| September 15, 2026 | 770 Hagood Avenue, Barnwell, SC 29812 |
| August 18, 2026 | 770 Hagood Avenue, Barnwell, SC 29812 |
| July 2026 | No Regular Meeting |
| June 16, 2026 at 6:00 PM | 770 Hagood Avenue, Barnwell, SC 29812 |
| May 19, 2026 at 6:00 PM | 10524 Marlboro Avenue, Barnwell, SC 29812 |
| May 12, 2026 at 12:30 PM | Special Called Meeting - 770 Hagood Avenue, Barnwell, SC 29812 |
| May 12, 2026 at 8:00 AM | Work Session - 770 Hagood Avenue, Barnwell, SC 29812 |
| April 21, 2026 at 6:00 PM | 770 Hagood Avenue, Barnwell, SC 29812 |
| March 25, 2026 at 12:30 PM | Special Called Meeting - 770 Hagood Avenue, Barnwell, SC 29812 |
| March 25, 2026 at 8:00 AM | Work Session - 770 Hagood Avenue, Barnwell, SC 29812 |
| March 17, 2026 at 6:00 PM | 770 Hagood Avenue, Barnwell, SC 29812 |
| February 24, 2026 at 6:00 PM | 10524 Marlboro Avenue, Barnwell, South Carolina 29812 |
| January 20, 2026 at 6:00 PM | 770 Hagood Avenue, Barnwell, SC 29812 |
| December | No Regular Meeting |
| November 24, 2025 at 6:00 PM | 770 Hagood Avenue, Barnwell, SC 29812 |
| November 10, 2025 at 12:30 PM | Special Called Meeting - 770 Hagood Avenue, Barnwell, SC 29812 |
| November 10, 2025 at 8:00 AM | Work Session - 770 Hagood Avenue, Barnwell, SC 29812 |
| October 21, 2025 at 6:00 PM | 770 Hagood Avenue, Barnwell, SC 29812 |
| September 16, 2025 at 6:00 PM | 770 Hagood Avenue, Barnwell, SC 29812 |
| September 9, 2025 at 8:00 AM | Work Session - 770 Hagood Avenue, Barnwell, SC 29812 |
| August 19, 2025 at 6:00 PM | 770 Hagood Avenue, Barnwell, SC 29812 |
| July | No Regular Meeting |
| June 24, 2025 at 6:00 PM | 770 Hagood Avenue, Barnwell, SC 29812 |
| May 28, 2025 at 12:30 PM | Special Called Meeting - 770 Hagood Avenue, Barnwell, SC 29812 |
| May 28, 2025 at 10:30 AM | Work Session - 770 Hagood Avenue, Barnwell, SC 29812 |
| May 20, 2025 at 6:00 PM | 10524 Marlboro Avenue, Barnwell, South Carolina 29812 |
| May 2, 2025 at 9:00 AM | 770 Hagood Avenue, Barnwell, SC 29812 |
| April 22, 2025 at 6:00 PM | 770 Hagood Avenue, Barnwell, SC 29812 |
| April 8, 2025 at 8:00 AM | Work Session - 770 Hagood Avenue, Barnwell, SC 29812 |
| March 18, 2025 at 6:00 PM | 770 Hagood Avenue, Barnwell, SC 29812 |
| February 25, 2025 at 6:00 PM | 770 Hagood Avenue, Barnwell, SC 29812 |
| February 25, 2025 at 8:00 AM | Work Session - 770 Hagood Avenue, Barnwell, SC 29812 |
| January 28, 2025 at 6:00 PM | 770 Hagood Avenue, Barnwell, SC 29812 |
| December 13, 2024 at 8:30 AM | Work Session - 770 Hagood Avenue, Barnwell, SC |
| December | No Regular Meeting |
| November 26, 2024 at 6:00 PM | 770 Hagood Avenue, Barnwell, SC 29812 |
| October 22, 2024 at 6:00 PM | 76 Atkins Circle, Blackville, SC 29817 |
| September 24, 2024 at 6:00 PM | 12255 Main Street, Williston, SC 29853 |
| September 10, 2024 at 6:00 PM | Special Called Meeting - Barnwell Primary School Auditorium 9286 Marlboro Avenue, Barnwell, SC |
| September 5, 2024 at 8:00 AM | Work Session - 770 Hagood Avenue, Barnwell, SC |
| August 27, 2024 | Barnwell Primary School Auditorium, 9286 Marlboro Ave, Barnwell, SC |
| July 12, 2024 | Work Session - 770 Hagood Avenue, Barnwell, SC |
| July | No Regular Meeting |
| June 25, 2024 | 76 Atkins Circle, Blackville, SC 29817 |
| 12255 Main Street, Williston, SC 29853 | |
| April 23, 2024 | 770 Hagood Avenue, Barnwell, SC 29812 |
| March 26, 2024 | BCCC, 5214 Reynolds Road, Blackville, SC 29817 |
| February 27, 2024 | 76 Atkins Circle, Blackville, SC 29817 |
| January 23, 2024 | 12255 Main Street, Williston, SC 29853 |
| December | No Regular Meeting |
| November 28, 2023 | BCCC, 5214 Reynolds Road, Blackville, SC 29817 |
| October 24, 2023 | 770 Hagood Avenue, Barnwell, SC 29812 |
| September 26, 2023 | 76 Atkins Circle, Blackville, SC 29817 |
| August 22, 2023 | 12255 Main Street, Williston, SC 29853 |
| July 25, 2023 | BCCC, 5214 Reynolds Road, Blackville, SC 29817 |
